May 2022
Name of product: Jif® peanut butter products sold in the U.S
The J. M. Smucker Co. is recalling select Jif® peanut butter products sold in the U.S. due to potential Salmonella contamination.
Recalled products include the products below with lot codes 1274425 – 2140425. Lot codes are included alongside best-if-used-by date.
Description |
UPC |
---|---|
JIF 16 OUNCE CREAMY PEANUT BUTTER | 5150025516 |
JIF 16 OUNCE CRUNCHY PEANUT BUTTER | 5150025537 |
JIF 96 OUNCE CREAMY PEANUT BUTTER TWIN PACK | 5150024705 |
JIF 96 OUNCE CRUNCHY PEANUT BUTTER TWIN PACK | 5150024706 |
JIF 40 OUNCE NATURAL CRUNCHY PEANUT BUTTER | 5150007565 |
JIF 12 OUNCE CRUNCHY PEANUT BUTTER INTERNATIONAL | 5150008026 |
JIF 3/4 OUNCE PEANUT BUTTER PLASTIC CASE | 5150008051 |
JIF .64 OUNCE NATURAL PEANUT BUTTER PLASTIC CASE | 5150008058 |
JIF 96 COUNT NATURAL PEANUT BUTTER TO GO CASE | 5150021889 |
JIF 36 COUNT CREAMY JIF PEANUT TO GO CASE | 5150024114 |
JIF 8 COUNT CRUNCHY PEANUT BUTTER TO GO | 5150024130 |
JIF 8 COUNT CREAMY PBTR TO GO | 5150024136 |
JIF 4.5 OUNCE CREAMY PEANUT BUTTER TO GO | 5150024137 |
JIF 54 OUNCE CREAMY PEANUT BUTTER TO GO 36 PACK | 5150024143 |
JIF 28 OUNCE CRUNCHY PEANUT BUTTER | 5150024163 |
JIF 96 COUNT CREAMY PEANUT BUTTER TO GO | 5150024170 |
JIF 54 OUNCE NATURAL CREAMY PEANUT BUTTER TO GO 36 PACK | 5150024174 |
JIF 28 OUNCE CREAMY PEANUT BUTTER | 5150024177 |
JIF 40 OUNCE NATURAL HONEY | 5150024182 |
JIF 12 OUNCE CREAMY PEANUT BUTTER | 5150024191 |
JIF 12 OUNCE NATURAL CREAMY PEANUT BUTTER TO GO | 5150024307 |
JIF 40 OUNCE NATURAL CREAMY PEANUT BUTTER | 5150024321 |
JIF 28 OUNCE NATURAL CREAMY PEANUT BUTTER | 5150024322 |
JIF 4 POUND CAN CREAMY PEANUT BUTTER | 5150024331 |
JIF 96 OUNCE NATURAL CREAMY TWINPACK | 5150024404 |
JIF 15.5 OUNCE NO ADDED SUGAR PEANUT BUTTER | 5150024540 |
JIF 13 OUNCE SQUEEZABLE POUCH | 5150024545 |
JIF 33.5 OUNCE NO ADDED SUGAR PEANUT BUTTER | 5150024548 |
JIF 13 OUNCE NATURAL SQUEEZE POUCH | 5150024572 |
JIF 80 OUNCE CREAMY PEANUT BUTTER TWIN PACK | 5150024769 |
JIF 80 OUNCE CRUNCHY PEANUT BUTTER TWIN PACK | 5150024776 |
JIF 40 OUNCE REDUCED FAT CREAMY PEANUT BUTTER | 5150025499 |
JIF 16 OZ REDUCED FAT CREAMY PEANUT BUTTER | 5150025518 |
JIF 16 OUNCE CREAMY OMEGA 3 PEANUT BUTTER | 5150025530 |
JIF 80 OUNCE NATURAL CREAMY PEANUT BUTTER TWIN PACK | 5150025542 |
JIF 16 OUNCE NATURAL CREAMY PEANUT BUTTER | 5150025565 |
JIF 16 OUNCE NATURAL CRUNCHY PEANUT BUTTER | 5150025574 |
JIF 16 OUNCE NATURAL CREAMY PEANUT BUTTER HONEY | 5150025578 |
JIF 40 OUNCE CREAMY PEANUT BUTTER | 5150072001 |
JIF 40 OUNCE CRUNCHY PEANUT BUTTER | 5150072002 |
JIF 46.5 OUNCE NO ADDED SUGAR PEANUT BUTTER | 5150041418 |
JIF 1.1 OUNCE PORTION CONTROL PEANUT BUTTER 120 COUNT | 5150092100 |
JIF 48 OUNCE CREAMY PEANUT BUTTER | 5150024094 |
JIF 48 OUNCE CRUNCHY PEANUT BUTTER | 5150024095 |
JIF 1.5 oz CREAMY PEANUT BUTTER TO GO | 5150024141 |
JIF 48 OUNCE NATURAL CREAMY | 5150024402 |
JIF 40 OUNCE CREAMY PEANUT BUTTER | 5150024090 |
JIF 40 OUNCE CRUNCHY PEANUT BUTTER | 5150024091 |
JIF 40 OUNCE NATURAL CREAMY PEANUT BUTTER | 5150025524 |
2022 Recalls of Food Products Associated with Peanut Butter from J.M. Smucker Company due to the Potential Risk of Salmonella | FDA
Date |
Brand Name(s) |
Product Description |
Company Name |
FDA Enforcement Report |
---|---|---|---|---|
06/21/2022 | Deskins Candies | Several Candies | Deskins Candies | |
06/08/2022 | Prairie City Bakery | Peanut Butter Chocolate Chip Ooey Gooey Butter Cake | Prairie City Bakery | |
06/07/2022 | Fresh Garden Highway | Protein Power Snack | F&S Fresh Foods | |
06/06/2022 | Taharka Brothers | Peanut Butter Cup Ice Cream | Taharka Brothers Ice Cream | |
05/28/2022 | Giant Eagle | Baked items containing peanut butter | Giant Eagle | |
05/28/2022 | Quick Chek | Apple and Peanut Butter Snack Trays | Safeway Fresh Foods | |
05/27/2022 | Rich’s | Peanut butter cups | Albanese Confectionery Group, Inc. | |
05/27/2022 | Multiple brand names | Snack Packs and Sandwiches | A G Specialty Foods | |
05/26/2022 | Jack & Olive and Created Fresh! | Egg and Cheese Curds snack and power boxes | Bix Produce Company | |
05/26/2022 | Euphoria Chocolate | Chocolate candy | Euphoria Chocolate Company |
5/25/2022 | Walmart and Fudgeamentals | Fudge | Fudgeamentals | |
05/25/2022 | Multiple brand names | Fresh cut fruit and vegetable products | Del Monte | |
05/24/2022 | Multiple brand names | Store-prepared items containing peanut butter | Albertsons Companies | |
05/24/2022 | Coblentz Chocolate Company | Various chocolate products containing peanut butter | Coblentz Chocolate Company | FDA Enforcement Report |
05/24/2022 | Mary’s Harvest | Celery and Apple Peanut Butter Cups | Mary’s Harvest Fresh Foods Inc. | FDA Enforcement Report |
05/24/2022 | Garden Cut | Apple Wedges and Celery Bites with Peanut Butter | Garden Cut, LLC | |
05/24/2022 | Fresh Seasons | Power Packs | TAHER, INC | |
05/24/2022 | Multiple brand names | Fresh Cut Fruit Snack Trays and Fruit Snack Cups | Country Fresh | |
05/23/2022 | Wilbur | Multiple Chocolate Products | Cargill | |
05/21/2022 | Wawa | Apple & Peanut Butter Dipper | Wawa |
Hazard: Potential Salmonella contamination
Salmonella is an organism which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Healthy persons infected with Salmonella often experience fever, diarrhea (which may be bloody), nausea, vomiting and abdominal pain
Remedy: If consumers have products matching the above description in their possession, they should dispose of it immediately.
Consumers who have questions or would like to report adverse reactions should visit www.jif.com/contact-usExternal Link Disclaimer or call 800-828-9980 Monday through Friday, 8 AM to 5 PM ET.
No Informational Available from this company.
No Informational Available from this company.
No Informational Available from this company.
No Informational Available from this company.